Product Categories
Purchasing Hotline
0755-29531656
Weekdays 8:30 - 18:00 · Same-day quotation at the fastest
MPL General Series
Filters:
| Part No. | Rated Voltage (V) | Rated Capacitance (uF) | ESR (mΩ) | Ripple Current (Arms | 100kHz | 45℃) | Length L (mm) | Width W (mm) | Height H (mm) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| MPL227M0DG19TRX0 | 2 | 220 | 9 | 6.3 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL227M0DG09TRR0 | 2 | 220 | 6 | 7.5 | 7.3 | 4.3 | 0.9 | -55℃~105℃ | ||
| MPL227M0DG11TRX0 | 2 | 220 | 9 | 6.3 | 7.3 | 4.3 | 1.1 | -55℃~105℃ | ||
| MPL337M0DG19TRX0 | 2 | 330 | 9 | 6.3 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL337M0DG14TRX0 | 2 | 330 | 9 | 6.3 | 7.3 | 4.3 | 1.4 | -55℃~105℃ | ||
| MPL227M0EG11TRX0 | 2.5 | 220 | 9 | 6.3 | 7.3 | 4.3 | 1.1 | -55℃~105℃ | ||
| MPL227M0EG19TRX0 | 2.5 | 220 | 9 | 6.3 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL337M0EG19TRX0 | 2.5 | 330 | 9 | 6.3 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0DG19TRX0 | 2 | 470 | 9 | 6.3 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0DG19TRR0 | 2 | 470 | 6 | 7.5 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0DG19TRA0 | 2 | 470 | 4.5 | 8.5 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0DG19TRC0 | 2 | 470 | 3 | 10.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0EG19TRX0 | 2.5 | 470 | 9 | 6.3 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0EG19TRR0 | 2.5 | 470 | 6 | 7.5 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0EG19TRA0 | 2.5 | 470 | 4.5 | 8.5 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL477M0EG19TRC0 | 2.5 | 470 | 3 | 10.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL567M0DG19TRA0 | 2 | 560 | 4.5 | 8.5 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL567M0DG19TRC0 | 2 | 560 | 3 | 10.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL687M0DG19TRA0 | 2 | 680 | 4.5 | 8.5 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL227M0GG19TRX0 | 4 | 220 | 15 | 5.1 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL227M0JG19TRX0 | 6.3 | 220 | 15 | 5.1 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL337M0JG28TRX0 | 6.3 | 330 | 15 | 5.1 | 7.3 | 4.3 | 2.8 | -55℃~105℃ | ||
| MPL107M1AG19TRX0 | 10 | 100 | 40 | 3.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL157M1AG28TRX0 | 10 | 150 | 40 | 3.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL107M1CG19TRX0 | 16 | 100 | 40 | 3.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL476M1DG19TRX0 | 20 | 47 | 40 | 3.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ | ||
| MPL336M1EG19TRX0 | 25 | 33 | 40 | 3.2 | 7.3 | 4.3 | 1.9 | -55℃~105℃ |
