Category | Type | Series | Features | Set label | Temperature (˚C) | Voltage (VDC) | Capacitance | Load life (hrs) |
Standard Type (Large Can) | Radial | TP | Lug / Snap-in Terminal Type, Ultra Long Life Assurance | White | -25 ~ +85 | 200 ~ 450 | 56 ~ 2200 | 10000 |
High Reliability Type (Large Can) | Radial | HP | Lug / Snap-in Terminal Type, Wide Temperature | White | -40 ~ +105 | 10 ~ 600 | 47 ~ 56000 | 2000 |
High Reliability Type (Large Can) | Radial | UP | Lug / Snap-in Terminal Type, Withstanding Overvoltage | White | -25 ~ +105 | 200 ~ 450 | 56 ~ 1200 | 2000 |
High Reliability Type (Large Can) | Radial | KP | Lug / Snap-in Terminal Type, Long Life Assurance | White | -40 ~ +105 | 10 ~ 600 | 47 ~ 56000 | 3000 |
High Reliability Type (Large Can) | Radial | EP | Lug / Snap-in Terminal Type, Long Life Assurance | White | -40 ~ +105 | 10 ~ 550 | 82 ~ 47000 | 5000 |
High Reliability Type (Large Can) | Radial | FP | Lug / Snap-in Terminal Type, Long Life Assurance, Low Impedance | Silver | -40 ~ +105 | 10 ~ 450 | 100 ~ 33000 | 5000 |
High Reliability Type (Large Can) | Radial | SP | Lug / Snap-in Terminal Type, Longer Life Assurance | White | -40 ~ +105 | 160 ~ 450 | 39 ~ 2200 | 7000 |
High Reliability Type (Large Can) | Radial | VP | Lug / Snap-in Terminal Type, Withstanding Vibration | White | -40 ~ +105 | 10 ~ 500 | 39 ~ 56000 | 2000 |
High Reliability Type (Large Can) | Radial | GP | Lug / Snap-in Terminal Type, Ultra Small Size | White | -40 ~ +105 | 160 ~ 450 | 100 ~ 3300 | 2000 |
Screw Terminal Type | Radial | WR | +85˚C, Screw Terminal Type, Standard | Silver | -40 ~ +85 | 10 ~ 630 | 100 ~ 680000 | 2000 |
Screw Terminal Type | Radial | WI | +85˚C, Screw Terminal Type, High Ripple Current | Silver | -25 ~ +85 | 350 ~ 450 | 390 ~ 22000 | 2000 |
Screw Terminal Type | Radial | WT | +105˚C, Screw Terminal Type, Standard | Silver | 40 ~ +105 | 10 ~ 500 | 180 ~ 680000 | 2000 |
Screw Terminal Type | Radial | WX | +85˚C, Screw Terminal Type, Long Life Assurance | Silver | -40 ~ +85 | 10 ~ 500 | 1000 ~ 1500000 | 5000 |
Screw Terminal Type | Radial | WF | +105˚C, Screw Terminal Type, Long Life Assurance | Silver | -40 ~ +105 | 10 ~ 500 | 330 ~ 390000 | 5000 |
Screw Terminal Type | Radial | WH | +85˚C, Screw Terminal Type, Longer Life Assurance | Silver | -25 ~ +85 | 350 ~ 500 | 470 ~ 22000 | 10000 |
Screw Terminal Type | Radial | WL | +85˚C, Screw Terminal Type, Ultra Long Life Assurance | Silver | -25 ~ +85 | 350 ~ 450 | 2200 ~ 12000 | 20000 |
Screw Terminal Type | Radial | WB | +125˚C, Screw Terminal Type, High Temperature | Silver | -25 ~ +125 | 160 ~ 400 | 330 ~ 15000 | 3000 |
Higher Energy Density | DRC | Higher Energy Density | White | -25 ~ +70 | , | 10 ~ 800 F | 1000 | |
Lower Leakage Current | DCC | Higher Energy Density, Lower Leakage Current | White | -25 ~ +70 | , | 10 ~ 220 F | 1000 | |
High Temperature | DRE | High Energy, High Temperature | White | -25 ~ +70 | , | 0.3 ~ 3800 F | 1000 |
Tel:0755-29531656
FAX:0755-29531653
Contact: Miss Zhang Mobile:13590426284
Address: Second Floor, Building A, Diaoyutai Wellingda Industrial Park, Bulong Road, Longhua New District (whole floor)
URL:www.ic-xiang.com